About this product:
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
৳ 28,500.00 Original price was: ৳ 28,500.00.৳ 22,500.00Current price is: ৳ 22,500.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Focusrite Vocaster Two Podcast Interface. How do you get the broadcast sound your podcast deserves? The answer has never been clearer. Get incredible sound with more than enough gain for any XLR mic – for you and a guest. Capture the conversation in the studio, over the phone or online. Set levels, enhance your sound with one click, and stand out with Vocaster Two in seconds. Get your podcast sounding pro with Auto Gain, Enhance, two mic and two headphone connectors, Bluetooth audio from your phone, and more?
You’re one cable away from adding Vocaster’s studio sound to your vlog. No need to sync up in post, just plug in and hit the red button.
Stream pre-recorded segments such as intros, outros, calls or any other audio you can think of from your computer with two sets of stereo loopback. Keep the story going and sound just like you’re in a broadcast studio.
Bring in guests over the phone with Bluetooth or a single cable and capture the whole conversation, or record high quality music or other audio from your device, seamlessly.
With Hindenburg LITE to record, three months of SquadCast Pro + Video to bring in your guests, and six months of Acast Influencer to publish, you’re ready to get your show out there. You can also try Hindenburg PRO for six months, free!
Get your show sounding great with Vocaster’s mixer. Just like a broadcast studio, Vocaster Hub lets you set your levels, enhance your sound, route audio from your phone and computer, and more. Hear exactly what your listeners will hear with Show Mix – even without your computer.
Our Easy Start tool is the best in the business and gets you up and running smoothly. Vocaster is so easy to set up, you’ll be on-air in no time. Three years of warranty and our award-winning 24/7/365 support keep you there.
With Vocaster, we’ve taken big steps forward in reducing the impact our interfaces have on the planet. We have carefully chosen components, biodegradable and recyclable packaging, and used more than half the plastics from recycled sources.
Vocaster Hub works with screen readers allowing control of Vocaster’s key features, so there are more ways to get on air than ever before.
Step it up with Vocaster Two Studio, which includes our best dynamic microphone and closed-back headphones so that you can start recording your podcast straight away.
Our premium Vocaster DM14v dynamic mic captures your true voice and connects you with your audience. Built in windshield and internal shock mount keep the noise down and the energy up.
HP60v closed-back studio headphones let you hear your show as the world will, and stop the mic from picking up your show mix — avoid any unwanted distractions for your audience.
| Form Factor | Desktop |
| Display | None |
| Channels of I/O | 2 Inputs / 2 Outputs |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Built-In Microphone | None |
| Input Level Adjustment | 1 x Knob |
| Expansion Slots | None |
| Pad | None |
| Gain/Trim Range | Up to 70 dB |
| High-Pass Filter | None |
| Solo/Mute | Mute per Input Channel |
| Analog Audio I/O | 2 x XLR 3-Pin Balanced Mic Input 1 x 1/8″ / 3.5 mm TRRS Unbalanced Smartphone In/Out 2 x 1/4″ TRS Unbalanced Headphone Output 2 x 1/4″ TRS Balanced Monitor Output 1 x 1/8″ / 3.5 mm TRS Unbalanced Main Output |
| Phantom Power | 48 V, Selectable On/Off (on 2 Channels) |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (Class-Compliant) |
| Host Connection Protocol | USB 3.0 / 3.1 Gen 1 |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | Bluetooth (Audio Streaming) |
| Frequency Response | Inputs: 20 Hz to 20 kHz +0/-0.5 dB 1/8″ / 3.5 mm Line Outputs: 20 Hz to 20 kHz 1/4″ Line Outputs: 20 Hz to 20 kHz ±0.15 dB 1/4″ Headphone Outputs: 20 Hz to 20 kHz ±0.5 dB |
| Maximum Input Level | Mic Inputs: +12.5 dBu (Min Gain) Aux Inputs: +1 dBu |
| Maximum Output Level | 1/4″ Line Outputs: +14 dBu 1/4″ Headphone Outputs: +6.5 dBu at 0 dBFS 1/8″ / 3.5 mm Aux Outputs: -26 dBu 1/8″ / 3.5 mm Line Outputs: -24.5 dBu |
| Headphone Output Power | 28 mW into 33 Ohms 8.5 mW into 270 Ohms |
| Impedance | Mic Inputs: 3 Kilohms Aux Inputs: 18 Kilohms 1/4″ Line Outputs: 440 Ohms 1/4″ Headphone Outputs: 5 Ohms 1/8″ / 3.5 mm Outputs: 220 Ohms |
| THD+N | Inputs: ≤ -94 dB 1/4″ Line Outputs: ≤ -96 dB 1/4″ Headphone Outputs: -96 dB 1/8″ / 3.5 mm Outputs: -73 dB |
| Sample Rates | Up to 48 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
| Memory Card Slot | None |
| OS Compatibility | macOS Windows iPadOS *As of April, 2022: Check with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | None |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) |
| Mobile Device Compatibility | iPad (with USB Type-C) |
| Required Hardware | Available USB Port |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
| Power Consumption | 4.5 W (Maximum) |
| Anti-Theft Features | Kensington Security Slot |
| Dimensions | 8.8 x 4.4 x 2″ / 22.4 x 11.3 x 5 cm |
| Weight | 0.8 lb / 0.4 kg (without Accessories) |
See more PRINCE BD SHOP
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801637533464; +8801993506898.
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.